Clubs | Best scores from each of 10 rounds | Position |
Kernow Racing Team | 2967.16 | 1st |
Penzance Wheelers CC | 2913.75 | 2nd |
www.giant-helston.co.uk | 2810.06 | 3rd |
Tri Logic Cornwall | 2732.13 | 4th |
Wheal Velocity | 2035.33 | 5th |
Duchy Velo | 1639.50 | 6th |
St Austell Whs CC | 1240.83 | 7th |
Saint Piran | 1070.50 | 8th |
Wadebridge Coasters | 569.00 | 9th |
05/03 | 300.00 | 10th |
Truro Cycling Club | 284.00 | 11th |
One and All | 240.00 | 12th |
Solo riders | Best scores from each of 6 rounds | Position |
Female category | No riders completed 6 events to qualify | |
Junior Female category | ||
Holly Tregear | 599.00 | 1st |
Junior Male category | No riders completed 6 events to qualify | |
Open category | ||
Oliver Baylin | 597.60 | 1st |
James Grogan | 592.80 | 2nd |
Anthony Green | 591.16 | 3rd |
No other riders completed 6 events to qualify | ||
Veteran Female category | ||
Angharad Berriman | 600.00 | 1st |
Rose Willis | 593.83 | 2nd |
Lindsay Philp | 591.33 | 3rd |
Gila Freudenthal | 585.00 | 4th |
Michelle Roskilly | 568.80 | 5th |
Bridget Buchanan | 566.66 | 6th |
Sarah Maddever | 564.50 | 7th |
No other riders completed 6 events to qualify | ||
Veteran Open category | ||
Steve Lampier | 600.00 | 1st |
John Steadman | 597.33 | 2nd |
John Fazakerley | 569.00 | 3rd |
Nigel Polkinghorne | 566.00 | 4th |
Hari Slade | 561.00 | 5th |
Graham Lobb | 559.00 | 6th |
Peter Blackshaw | 540.32 | 7th |
Phil Bowden | 534.00 | 8th |
Phil Walker | 526.50 | 9th |
No other riders completed 6 events to qualify | ||
Veterans on standard time | ||
John Steadman | 595.00 | 1st |
John Fazakerley | 583.00 | 2nd |
Graham Lobb | 571.00 | 3rd |
Nigel Polkinghorne | 566.00 | 4th |
Hari Slade | 558.00 | 5th |
Angharad Berriman | 555.00 | 6th |
Lindsay Philp | 544.00 | 7th |
Peter Blackshaw | 539.00 | 8th |
Rose Willis | 537.00 | 9th |
Bridget Buchanan | 483.00 | 10th |
Phil Walker | 464.00 | 11th |
Sarah Maddever | 464.00 | 12th |
Gila Freudenthal | 422.00 | 13th |
Vets times were adjusted to represent VTTA adjusted times |
2024 awards will be given out at the Penzance Wheelers roller racing and social evening on 16 November 2024 at Ludgvan Community Hall
Create Your Own Website With Webador